Back to Ships & Passengers Main Page
South African Passenger Lists
Warwick Castle
The Warwick Castle left London on Tuesday 11th May, 1880 and Dartmouth on Friday 14th May, 1880, arriving in Cape Town on Friday 4th June, 1880.
| Surname | Passenger Name | Title | Disembark | Comments |
|---|---|---|---|---|
| ABBOT | W W | Mr | Algoa Bay | |
| ADAMS | Natal | |||
| ARBER | E H | Mr | Cape Town | |
| ASHENDEN | George | Mr | Cape Town | |
| ASHENDEN | William | Mr | Cape Town | |
| BADCOCK | Charles K | Mr | Algoa Bay | |
| BARESEL | F | Mr | Natal | |
| BARON | Cuthbert | Mr | Natal | |
| BATEMAN | Jane | Mrs | Natal | |
| BATEMAN | Henry | Mr | Natal | |
| BEAGLEHOLE | W R | Mr | Cape Town | |
| BELL | Mrs | Natal | ||
| BELL | Mr | Natal | ||
| BENNETTS | W | Mr | Algoa Bay | |
| BENSON | Mrs | Cape Town | ||
| BILSE | E | Mr | Algoa Bay | |
| BIVIDEN | Mr | East London | ||
| BLAINE | Mrs | Natal | ||
| BLAINE | Miss | Natal | And servant | |
| BLAINE | Miss | Natal | ||
| BOWDEN | John | Mr | Algoa Bay | |
| BRADLEY | A E | Mr | Algoa Bay | |
| BRENTON | R | Mr | Algoa Bay | |
| BUCHANAN | Mrs | Natal | ||
| BUCHANAN | Miss | Natal | ||
| BYRNE | Martin | Mr | Algoa Bay | |
| CAMPBELL | Miss | Natal | ||
| CHARLTON | John | Mr | Natal | |
| CHARLTON | Mrs | Natal | ||
| CHARLTON | Miss | Natal | ||
| CHERRY | C | Mr | Cape Town | |
| COLLINS | H | Mr | Mauritius | |
| CUNNINGHAM | M | Mr | East London | |
| CUNNINGHAM | Alexander | Mr | East London | |
| DACEY | W C | Mr | Algoa Bay | |
| DAVIS | Thomas | Mr | East London | |
| DIELITZ | Albert | Mr | Cape Town | |
| DOXEY | Nehemiah | Mr | East London | |
| DUTHIE | Mr | Natal | ||
| EASLEY | John | Mr | Cape Town | |
| EDGAR(1) | John | Mr | Cape Town | |
| EDGAR(2) | Mrs | Cape Town | ||
| EDGAR(2) | G | Mr | Cape Town | |
| EDLAND | W J | Mr | East London | |
| ELLIOTT | Herbert | Mr | Algoa Bay | |
| ELLIS | Robert | Mr | Mauritius | |
| FARRELL | William | Mr | East London | |
| FAY | Louisa | Miss | Natal | |
| FELGATE | Edward | Mr | East London | |
| FORBES | Mrs | Cape Town | ||
| FOREACRES | A | Mr | East London | |
| FRASER | Angus | Mr | Natal | |
| FRY | H W | Mr | Cape Town | |
| GITSHAM | William | Mr | Natal | |
| GODWIN | Mrs | Natal | ||
| GODWIN | Lot | Mr | Natal | |
| GOOLD | Sydney F | Mr | East London | |
| GRANT | J | Mr | Natal | |
| GRANT | Master | Natal | ||
| GRANT | Master | Natal | ||
| GRANT | John | Mr | Natal | |
| HALE | Charles | Mr | Natal | |
| HAMBLEY | Harry | Mr | Algoa Bay | |
| HAMMOND | Mrs | Algoa Bay | ||
| HAMMOND | Mr | Algoa Bay | ||
| HANCOCK | Elias | Mr | Algoa Bay | |
| HARDWICK | J | Mr | Algoa Bay | |
| HARRIS | William | Mr | Algoa Bay | |
| HARVEY | J | Mr | Algoa Bay | |
| HEARNES | C | Mr | East London | |
| HENERY | Mrs | Natal | ||
| HENERY | Miss | Natal | ||
| HENERY | E | Master | Natal | |
| HILL | Miss | Algoa Bay | ||
| HILL | Mrs | Algoa Bay | ||
| HILL | G R | Mr | Natal | |
| HOMEWOOD | Emma | Miss | Natal | |
| HUNTER | Algoa Bay | |||
| JAMES | Miss | Natal | ||
| JAMES | Mrs | Natal | ||
| JOLLY | Miss | Cape Town | ||
| JORGENSEN | J | Mr | Cape Town | |
| KIRKWOOD | M | Miss | Natal | |
| KIRKWOOD | Miss | Natal | ||
| KIRKWOOD | Mr | Natal | ||
| KIRKWOOD | William | Mr | Natal | |
| KIRKWOOD | T | Mr | Natal | |
| KIRKWOOD | Mrs | Natal | ||
| KOSTER | J | Mr | Cape Town | |
| LEAKE | Docter | Natal | ||
| LEAKE | Mrs | Natal | And maid | |
| LOUTITT | John | Mr | Natal | |
| MacCABE | W | Mr | East London | |
| MACGORTY | John | Mr | East London | |
| MacHARG | Lizzie | Miss | Natal | |
| MACKINLAY | Miss | Cape Town | ||
| MacKINNON | Barbara | Miss | Natal | |
| MacKINNON | Miss | Natal | ||
| MacKINNON | Daniel | Mr | Natal | |
| MacKINNON | Mrs | Natal | ||
| MACNAUGHTON | Allen | Mr | Cape Town | |
| MADSEN | Miss | Natal | ||
| MADSEN | Miss | Natal | ||
| MADSEN | Mr | Natal | ||
| MADSEN | Mrs | Natal | ||
| MADSEN | Miss | Natal | ||
| MALONEY | John | Mr | East London | |
| MANFIELD | Miss | Natal | ||
| MILLS | Mrs | Algoa Bay | ||
| MILLS | Mr | Algoa Bay | ||
| MILNE | Miss | Natal | ||
| MILNE | Mrs | Natal | ||
| MILNE | Mr | Natal | ||
| MILNE | C | Miss | Natal | |
| MITCHELL | B | Mr | Natal | |
| MORLEY | Fanny | Mrs | Natal | |
| MORRELL | Thomas | Mr | East London | |
| NAIRNE | William | Mr | Natal | |
| NEWMAN | F A | Miss | Algoa Bay | |
| NEWMAN | C | Mrs | Natal | |
| NIVEN | Miss | Cape Town | ||
| NIVEN | Mrs | Cape Town | ||
| NOTTINGHAM | W | Mr | Natal | |
| PARKER | J | Natal | ||
| PAUL | J | Mr | Algoa Bay | |
| PENDER | Mrs | Natal | ||
| PHILLIPS(1) | Charles | Mr | Algoa Bay | |
| PHILLIPS(2) | Miss | Algoa Bay | ||
| PHILLIPS(2) | Miss | Algoa Bay | ||
| PHILLIPS(2) | Mr | Algoa Bay | ||
| PHILLIPS(2) | Mrs | Algoa Bay | ||
| PHILLIPS(2) | Miss | Algoa Bay | ||
| PHILLIPS(2) | Master | Algoa Bay | ||
| PLINT | Miss | Cape Town | ||
| PLINT | Arthur | Mr | Cape Town | |
| REINHOLD | C | Mr | Cape Town | |
| ROGERS | A P | Mr | Algoa Bay | |
| ROOKE | Annie | Miss | Natal | |
| ROSE | Mr | Algoa Bay | ||
| ROWE | Edwin | Mr | Algoa Bay | |
| ROWE | J | Mr | Cape Town | |
| RUNDLE | C | Miss | Algoa Bay | |
| RUNDLE | Master | Algoa Bay | ||
| RUNDLE | Miss | Algoa Bay | ||
| RUNDLE | Mrs | Algoa Bay | ||
| SCHWAKE | Bernard | Mr | Natal | |
| SELLICK | Miss | Algoa Bay | ||
| SINCLAIR | R | Natal | ||
| SMITH | Master | Cape Town | ||
| SMITH | Miss | Cape Town | ||
| SMITH | Mrs | Cape Town | ||
| SPARGO | James | Mr | Algoa Bay | |
| SPARGO | John | Mr | Algoa Bay | |
| SPARGO | Thomas | Mr | Algoa Bay | |
| SPENCER | Mrs | Algoa Bay | ||
| ST AMAND | Ernest Didier | Mr | Mauritius | |
| STARKEY | Mrs | Algoa Bay | ||
| STARKEY | Mr | Algoa Bay | ||
| STEPHENSON | David | Mr | Natal | |
| STEPHENSON | George Ingleby | Mr | Natal | |
| STOKOE | J | Mr | Natal | |
| TAYLOR | Richard | Mr | Cape Town | |
| TAYNTON | F G | Mr | Algoa Bay | |
| TERRELL | William | Mr | Algoa Bay | |
| THIELE | R | Mr | Cape Town | |
| TIGHE | J | Miss | Cape Town | |
| TILLING | Henry J | Mr | Cape Town | |
| TOBIAS | P | Mr | Algoa Bay | |
| TURNER | Mrs | Algoa Bay | ||
| WALTER | Martha | Miss | Cape Town | |
| WATKINS | J | Mr | Natal | |
| WATTS | Miss | Natal | ||
| WATTS | Mrs | Natal | ||
| WATTS | J W | Mr | Natal | |
| WATTS | Master | Natal | And 2 servants | |
| WEDDLE | Mrs | Algoa Bay | ||
| WHITTLE | John | Mr | East London | |
| WHYTE | C | Miss | Natal | |
| WHYTE | Miss | Natal | ||
| WHYTE | Mrs | Natal | ||
| WHYTE | William | Mr | Natal | |
| WIESE | F | Mr | Cape Town | |
| WILKINSON | John | Mr | East London | |
| WILLIAMS(1) | Frank | Mr | Cape Town | |
| WILLIAMS(2) | Miss | Algoa Bay | ||
| WILSON | Thomas E | Mr | East London | |
| WOOD | F | Mr | Algoa Bay | |
| WORMAN | J | Mr | Natal | |
| WORMAN | Joseph J | Mr | Natal | |
| WREN | F H | Mr | Algoa Bay |
Back to Ships & Passengers Main Page