Back to Ships & Passengers Main Page
South African Ships & Passengers
RMS Roman
Left Plymouth at 2:10pm on Saturday 20th August, 1881 and Madeira 26th August, 1881at 3:30pm arriving in Table Bay, Cape Town on Monday 12th September, 1881 at 10:45pm.
| Surname | Passenger Initials | Title | Disembark |
|---|---|---|---|
| ADAM | I | Mr. | Knysna |
| ALEXANDER | F | Mr. | Cape Town |
| ALLEN | R | Mr. | Algoa Bay |
| ALPORT | P | Mr. | Cape Town |
| ALPORT | Mrs. | Cape Town | |
| ANDERSON | H | Mr. | Knysna |
| ASHER | J | Mr. | East London |
| ASHER | Mrs. | East London | |
| ASHER | F | Miss | East London |
| ASHER | L | Miss | East London |
| BADGE | T | Mr. | Cape Town |
| BAKER | I.S | Mr. | East London |
| BERGMANN | M | Miss | Algoa Bay |
| BILSON | W | Master | Algoa Bay |
| BILSON | L | Miss | Algoa Bay |
| BILSON | E | Mrs. | Algoa Bay |
| BILSON | G | Master | Algoa Bay |
| BLOXHAM | J | Mr. | East London |
| BROMFIELD | A | Miss | Cape Town |
| BROMFIELD | Mrs. | Cape Town | |
| BROMFIELD | H.H. | Mr. | Cape Town |
| BROMFIELD | E | Master | Cape Town |
| BROWN | G | Master | Knysna |
| BROWN | Miss | Knysna | |
| BROWN | J | Mr. | Cape Town |
| BROWN | Mrs. | Knysna | |
| BROWN | T | Mr. | Knysna |
| BRYANT | G | Mr. | Cape Town |
| BUDD | F | Mr. | East London |
| BURDEN | H | Mr. | Algoa Bay |
| BURROWS | A.C. | Mr. | Cape Town |
| BUZZACOTT | M | Miss | Algoa Bay |
| BYRNE | A | Miss | Natal |
| BYRNE | J | Mr. | Natal |
| BYRNE | Mrs | Natal | |
| BYRNE | T | Miss | Natal |
| BYRNE | J | Master | Natal |
| BYRNE | James | Master | Natal |
| BYRNE | K | Miss | Natal |
| CATHER | H | Mrs. | Algoa Bay |
| CATHER | S | Master | Algoa Bay |
| CATHER | E | Miss | Algoa Bay |
| CATHER | J | Master | Algoa Bay |
| CLARK | J | Mr. | Knysna |
| CRANE | E | Miss | Cape Town |
| CRANE | O | Miss | Cape Town |
| CRANE | F | Mr. Jnr. | Cape Town |
| CRANE | E | Miss | Cape Town |
| CRANE | H | Miss | Cape Town |
| CRANE | A | Miss | Cape Town |
| CRANE | F | Mr. | Cape Town |
| CRANE | Mrs. | Cape Town | |
| CRANE | Miss | Cape Town | |
| CRANE | H | Master | Cape Town |
| DAVIDSON | A | Mr. | Knysna |
| DE VRIES | L | Mr. | Algoa Bay |
| DON | A | Mr. | Knysna |
| EDEN | T | Mr. | Cape Town |
| FLINT | R | Mr. | Knysna |
| FRASER | J | Mr. | Cape Town |
| FRASER | Mrs. | Knysna | |
| FRASER | J | Mr. | Knysna |
| FROST | H | Mr. | Cape Town |
| GIBBICK | R | Miss | Algoa Bay |
| GILES | N | Mr. | Cape Town |
| GRANT | J | Mr. | Knysna |
| GRANT | G | Mr. | Knysna |
| GRIGGS | S | Mr. | Algoa Bay |
| HALE | A | Mr. | Cape Town |
| HOLLAND | W | Mr. | Cape Town |
| HORNE | S | Mr. | East London |
| HOWIE | J | Mr. | Cape Town |
| HUBBARD | C.F. | Mr. | Algoa Bay |
| HUBBARD | Miss | East London | |
| HUNTER | J | Mr. | Cape Town |
| HUPFIELD | L | Miss | Algoa Bay |
| HYDE | C | Mr. | Cape Town |
| HYNES | W | Miss | East London |
| ITALIANER | M | Mr. | Algoa Bay |
| JEFFREYS | H | Mr. | East London |
| KARLIS | W.C | Mr. | East London |
| KEATING | Miss | Algoa Bay | |
| KELLY | Mr. | Algoa Bay | |
| LAWRENCE | D H | Mr. | East London |
| LENNOX | C.M. | Mrs. | Algoa Bay |
| LENNOX | J | Miss | Algoa Bay |
| McDONALD | J | Mr. | Knysna |
| McDONALD | W | Mr. | Cape Town |
| McFARLANE | D | Mr. | Cape Town |
| McKENZIE | J | Mr. | Knysna |
| MELVILLE | W | Mr. | Knysna |
| MOE | B | Miss | Natal |
| MOE | J | Mr. | Natal |
| MOE | Mrs. | Natal | |
| MOE | G | Mr. | Natal |
| MOE | J | Master | Natal |
| MOE | A | Miss | Natal |
| MOE | S | Miss | Natal |
| MOE | L | Master | Natal |
| MOE | A | Master | Natal |
| MOLLISON | J | Mr. | Algoa Bay |
| MORIE | F | Mr. | East London |
| MURPHY | J | Miss | East London |
| MYERS | J | Mr. | Algoa Bay |
| NELSON | Miss | Algoa Bay | |
| NEVILLE | T.P. | Mr. | East London |
| NIELSON | N | Mr. | Algoa Bay |
| PARKHURST | S | Miss | Algoa Bay |
| PASCOE | T | Mr. | Cape Town |
| PAXWORTHY | H.W. | Mr. | Algoa Bay |
| PEEBLES | A | Mr. | Knysna |
| PETERS | N | Mr. | Cape Town |
| PETERS | F | Mr. | East London |
| PUDNEY | R | Mrs. | Algoa Bay |
| PUDNEY | A | Miss | Algoa Bay |
| PUDNEY | W | Master | Algoa Bay |
| RAMPTON | F | Mr. | East London |
| RAWSON | F | Miss | Natal |
| RAWSON | E | Miss | Natal |
| RAWSON | K | Miss | Natal |
| RAWSON | Mrs | Natal | |
| RAWSON | T | Mr. | Natal |
| RICHARDS | W.T. | Mr. | Algoa Bay |
| RILEY | B | Miss | Algoa Bay |
| RYE | R.I. | Mr. | East London |
| SANDBERG | S | Mrs. | East London |
| SANDBERG | E | Miss | East London |
| SCHWALBE | S | Mr. | Cape Town |
| SHAND | G.S. | Mr. | Algoa Bay |
| SHANKS | Mrs. | Knysna | |
| SHANKS | R | Mr. | Knysna |
| SHANKS | A | Miss | Knysna |
| SHANKS | Miss | Knysna | |
| SHIELDS | I | Mr. | Knysna |
| SHIELDS | A | Mr. | Algoa Bay |
| SHIELDS | A | Mr. | Knysna |
| SILVERMAN | I | Mr. | Cape Town |
| SISLEY | M | Miss | Algoa Bay |
| SMITH | F | Mr. | East London |
| STAUNTON | W | Mr. | East London |
| STEELE | I | Mrs. | Algoa Bay |
| TAYLOR | J.W. | Mr. | East London |
| TIDDY | C | Mr. | Algoa Bay |
| TOOTELL | R | Mr. | Algoa Bay |
| URQUHART | A | Mr. | Knysna |
| WAKEFIELD | E | Miss | East London |
| WESTERLEIN | E | Mrs. | Algoa Bay |
| WILLIAMS | A | Mrs. | Algoa Bay |
| WILLIAMS | W | Master | Algoa Bay |
| WILLS | G | Mr. | Cape Town |
| WITHERS | T.W. | Mr. | East London |
| WRAY | W | Mr. | East London |
| WRIGHT | J | Mr. | Cape Town |
Back to Ships & Passengers Main Page