Back to Ships & Passengers Main Page
South African Passenger Lists
SS Northumberland
102 'gold diggers' bound for Natal from Melbourne, Australia - They left Melbourne on Friday 28th May 1880 and arrived in Cape Town on 30th June 1880. The "SS Northumberland" was under the command of Captain John Cumming.
| Surname | Passenger Initials | Name | Comments |
|---|---|---|---|
| BAIRD | A | Mr. | |
| BALMER | J | Mr. | |
| BARLOW | Mrs | ||
| BARLOW | R | Mr. | |
| BENNETT | F | Mr. | |
| BESWETHERICK | H | Mr. | |
| BRADLEY | J | Mr. | |
| BROWN | C | Mr. | |
| CASSAR | P | Mr. | |
| CHEVALIER | Maria | And infant | |
| CLAMELS | M | Mr. | |
| COHEN | E | Mr. | |
| CROMPTON | J | Mr. | |
| DAVIDSON | D | Mr. | |
| DAVIS | David | Mr. | |
| DAVIS | E | Mr. | |
| DINE | H | Mr. | |
| DONNELL | J | Mr. | |
| DOWNING | M | Mr. | |
| FAITHIN | J | Mr. | |
| FENN | W.A. | Mr. | |
| FISHER | Adolph | Mr. | |
| FITMAURICE | J | Mr. | Saloon passenger |
| FITZPATRICK | Mr. | ||
| FLYNN | D | Mr. | |
| FORSYTH | J | Mr. | |
| FOSTER | W | Mr. | |
| FRANK | E | Mr. | |
| FRANK | J | Mr. | |
| FRANK | W | Mr. | |
| FRANK | Mrs. | And infant | |
| FRANK | C | Mr. | |
| GARCIA | Garcia Elizabeth | Mrs. | |
| GODDER | J | Mr. | |
| GOVER | J | Mr. | |
| GRAHAM | N | Mr. | |
| GREAMER | J | Mr. | |
| HARLEY | M | Mr. | |
| HELSINGER | Joseph | Mr. | |
| HENDERSON | J | Mr. | |
| HEREFORD | F | Mr. | |
| HICKS | H.B. | Mr. | |
| HUNTER | J | Mr. | |
| HUSSEY | J | Mr. | |
| KRUSE | C | Mr. | |
| LEES | William | Mr. | |
| LINDSEY | James | Mr. | |
| MACKILLOP | J | Mr. | Saloon passenger |
| MARBY | W | Mr. | |
| MAY | P | Mr. | |
| McAULIFF | C | Mr. | |
| McCULLOCK | A | Mr. | |
| McGOVERIN | J | Mr. | Saloon passenger |
| McKENZIE | D | Mr. | |
| McLEAN | J | Mr. | |
| McQUINN | M | Mr. | |
| MITCHELL | Miss | ||
| MITCHELL | J.C. | Mr. | |
| MITCHELL | Mrs. | And infant | |
| MITCHELL | Miss | ||
| MITCHELL | Miss | ||
| MORCOM | W | Mr. | |
| MORGAN | J | Mr. | |
| MORRIS | Solomon | Mr. | |
| MORRIS | W | Mr. | |
| M'REAL | Mr. | ||
| MURPHY | J | Mr. | |
| MURPHY | P | Mr. | |
| O'DONAGHUE | H | Mr. | |
| O'DRISCOLL | M | Mr. | |
| O'HALLORAM | J | Mr. | |
| PAUGLIN | P | Mr. | |
| PAVELY | Miss | ||
| PAVELY | Miss | ||
| PAVELY | Mrs, | And infant. | |
| PAVELY | J | Mr. | |
| POWELL | H | Mr. | |
| POWER | E | Mr. | |
| RAILLY | J | Mr. | |
| RIERDON | C | Mr. | |
| ROBSON | J | Mr. | |
| SALEY | P | Mr. | |
| SIMSON | R | Mr. | |
| SIVEMORE | J | Mr. | |
| STEELE | T | Mr. | |
| STICK | J | Mr. | |
| TAIT | P | Mr. | |
| THOM | G | Mr. | |
| THOMSON | F | Mr. | |
| THOMSON | J | Mr. | |
| TUCKER | H | Mr. | |
| URQUEHART | A | Mr. | |
| VASSY | G | Mr. | |
| WEBSTER | F | Mr. | |
| WEST | J | Mr. | |
| WHEATER | C | Mr. | |
| WILKINSON | Mr. | Saloon passenger | |
| WILKINSON | Mr. | Saloon passenger | |
| WILKINSON | Mr. | Saloon passenger | |
| WILKINSON | Wm. | Mr. | Saloon passenger |
| WILSON | J | Mr. | |
| WINER | Hymen | Mr. |
Back to Ships & Passengers Main Page