Back to Ships & Passengers Main Page
South African Ships & Passengers
ARM Melbourne
The Melbourne, a 1,800 ton screw steamer under the command of J S Hutton, arrived in Table Bay on Friday 13th May 1853. She left Sydney on March 6th, Melbourne on March 12th, Adelaide on March 19th, King George's Sound on April 3rd and called at Simons Bay on May 12th 1853. Her cargo was 100 000 oz of gold as well as sundries.
| Surname | Passenger Name | Title | Date of Arrival Cape Town | Embarked Port 1 | Date of Embarkation 1 | Disembark | Comments |
|---|---|---|---|---|---|---|---|
| ATKINS | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| ATKINS | Miss | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| ATKINS | Miss | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| ATKINS | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | 3 children (second class passenger) | |
| ATKINS | Mrs. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| BENJAMIN | Mrs. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | 6 children and 2 servants | |
| BENJAMIN | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | 6 children and 2 servants | |
| BITHE | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| BLACK | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| BLENKENSOP | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| BOON | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | And 4 children | |
| BOON | Mrs. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | And 4 children | |
| BRUN | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| CAREW | Captain | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | Cape Town | Jane | |
| CLOSE | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| COOPER | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | Cape Town | ||
| DE GRAVES | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| DIGHTON | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| DOWLAN | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| DUNBELL | Mrs. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| DUNBELL | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| DUNCAN | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| EVANS | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| FISHER | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| FOSTER | R P | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | R.N. | |
| FRY | Miss | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| FRY | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| FRY | Miss | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| FRY | Mrs. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| GAIR | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| GARDNER | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | And 3 children | |
| GARDNER | Mrs. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | And 3 children. | |
| GEHKIN | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| GIBB | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| GRAYMOUTH | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| GRIGNON | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| GUTHRIE | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| HARBOTTLE | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| HAROLD | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| HAYS | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| HAYS | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| HODGSON | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| HOOD | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| HORTON | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| JAMIESON | Mrs. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| JARNSCHE | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| JONES | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| JONES | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| LAX | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| LEEDS | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| LEWIS | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| LYONS | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | 5 children and servant | |
| LYONS | Mrs. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | 5 children and servant | |
| LYONS | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| MAITLAND | Captain | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | Cape Town | Fettercairn | |
| MANN | Captain | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | Cape Town | Phoenix | |
| MARTIN | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | And 4 children | |
| MARTIN | Mrs. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | And 4 children | |
| MATHEWS | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| MATHEWS | Mrs. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| McPHERSON | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| MELLEN | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| MEYER | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| MOIR | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| MOSES | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | And child and servant | |
| MOSES | Mrs. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | And child and servant | |
| MURISON | Captain | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | Cape Town | Rosebud | |
| OLIVER | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| PAGE | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| PRYCE | Captain | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | Cape Town | Australasian Packet | |
| RAWDON | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| RICHE | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| RICHE | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| RIDLEY | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| RIDLEY | Mrs. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| RIDLEY | Miss | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| RIDLEY | Miss | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| ROBERTSON | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| RODGER | Captain | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| SAUNDERS | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| SHILLITOE | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| SMITH | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| STEEL | Mrs. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| STEEL | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| VOLLACK | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| WALSH | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | 3 children (second class passenger) | |
| WESTBROOK | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| WHEATLEY | Mrs. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| WHEATLEY | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| WIESEN | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London | ||
| WINCHERWERSCHER | Mr. | Friday, May 13, 1853 | Sydney | Sunday, March 06, 1853 | London |
Back to Ships & Passengers Main Page