Back to Ships & Passengers Main Page
South African Ships & Passengers
RMS Mauritius
The 1,800 ton Royal Mail Steamer Mauritius under the command of B J Elder arrived in Table Bay on 5th June 1853. She left Calcutta on the 20th April, Madras on the 27th April, Point de Galle on the 3rd May and Mauritius on the 19th May. She was en route to Southampton.
| Surname | Passenger Name | Title | Ship Name | Embarked Port 1 | Disembark | Comments |
|---|---|---|---|---|---|---|
| ALLEN | Mrs. | Mauritius | Madras | Southampton | And family | |
| ALLEN | Captain | Mauritius | Madras | Southampton | And family | |
| ANDERSON | Lieutenant | Mauritius | Madras | Southampton | ||
| ANGELO | Mr. | Mauritius | Calcutta | Cape Town | ||
| ANGELO | Mrs. | Mauritius | Calcutta | Cape Town | ||
| BEER | Mr. | Mauritius | Madras | Southampton | ||
| BLANE | Mr. | Mauritius | Calcutta | Southampton | ||
| BRUERE | Mr. | Mauritius | Madras | Cape Town | ||
| BURNERS | Mr. | Mauritius | Calcutta | Southampton | ||
| CAREY | Lieutenant | Mauritius | Madras | Southampton | ||
| CARTER | Mrs. | Mauritius | Mauritius | Southampton | 2 children and servant | |
| CHALWIN | Mr. | Mauritius | Calcutta | Southampton | ||
| CONWELL | Captain | Mauritius | Madras | Southampton | ||
| COULL | Mr. | Mauritius | Calcutta | Cape Town | ||
| CUMBERBACK | Mr. | Mauritius | Calcutta | Cape Town | ||
| DE BOY | Mr. | Mauritius | Mauritius | Southampton | ||
| DENHAM | Mrs. | Mauritius | Calcutta | Southampton | 2 children and servant | |
| DICKEY | M. | Mauritius | Ceylon | Southampton | ||
| DICKSON | Captain. | Mauritius | Madras | Southampton | And child | |
| EVANS | Mrs. | Mauritius | Calcutta | Southampton | ||
| FRASER | Mrs. | Mauritius | Calcutta | Southampton | Child and servant | |
| FRITH | Lieutenant | Mauritius | Mauritius | Cape Town | ||
| GARARD | Lieutenant | Mauritius | Madras | Southampton | ||
| GARSTEN | Mrs. | Mauritius | Ceylon | Southampton | 2 children and servant | |
| GRANT | Colonel | Mauritius | Madras | Southampton | ||
| GRANT | Miss | Mauritius | Madras | Southampton | ||
| GRANT | Mrs. | Mauritius | Madras | Southampton | ||
| HALES | Mr. | Mauritius | Calcutta | Southampton | ||
| HILLIER | Mrs. | Mauritius | Calcutta | Cape Town | Child and servant | |
| KENNY | Lieutenant | Mauritius | Madras | Southampton | ||
| KING | Mrs. | Mauritius | Madras | Southampton | 2 children | |
| LACOSKI | Mr. | Mauritius | Mauritius | Southampton | ||
| LANGSHAW | Mrs. | Mauritius | Ceylon | Southampton | ||
| LANGSHAW | Mr. | Mauritius | Ceylon | Southampton | ||
| LAUCEY | Mr. | Mauritius | Calcutta | Southampton | ||
| LE BLANC | Mr. | Mauritius | Mauritius | Southampton | ||
| LILI | Mr. | Mauritius | Calcutta | Southampton | ||
| LOUTH | Mr. | Mauritius | Calcutta | Cape Town | 3 children and 3 servants | |
| LOUTH | Mrs. | Mauritius | Calcutta | Cape Town | 3 children and 3 servants. | |
| NORIES | Mrs. | Mauritius | Mauritius | Cape Town | Child and servant | |
| PATTON | Mr. | Mauritius | Calcutta | Southampton | ||
| PEARSON | Mrs. | Mauritius | Calcutta | Southampton | 2 children and servant | |
| PIGON | Mrs. | Mauritius | Calcutta | Southampton | 2 children and servant. | |
| PIGON | Mr. | Mauritius | Calcutta | Southampton | 2 children and servant | |
| PURRIER | Mrs. | Mauritius | Calcutta | Southampton | 2 children and servant | |
| RICHARDS | Mrs. | Mauritius | Madras | Southampton | And family | |
| RICHARDS | Major | Mauritius | Madras | Southampton | And family | |
| ROBERTSON | Mrs. | Mauritius | Ceylon | Southampton | ||
| RYSH | Lieutenant | Mauritius | Mauritius | Southampton | ||
| SCOTT | Dr. | Mauritius | Madras | Southampton | ||
| SMAL | Mrs. | Mauritius | Mauritius | Cape Town | ||
| SOUTHERLAND | Captain | Mauritius | Mauritius | Southampton | ||
| ST JOHN | Mrs. | Mauritius | Ceylon | Cape Town | 2 children and 3 servants | |
| ST JOHN | Colonel | Mauritius | Ceylon | Cape Town | 2 children and 3 servants | |
| THORPE | Lieutenant Colonel | Mauritius | Madras | Southampton | ||
| UNKNOWN | Mauritius | Ceylon | Cape Town | Major Angelo and Mr. Louth's servant | ||
| VARIOUS | Mauritius | Calcutta | Southampton | 1 servant | ||
| VARIOUS | Mauritius | Calcutta | Southampton | 3 Children | ||
| WELKESON | Mrs. | Mauritius | Madras | Southampton | And child | |
| YOUNG | Mrs | Mauritius | Calcutta | Cape Town | Child and servant. | |
| YOUNG | Captain | Mauritius | Calcutta | Cape Town | Child and servant |
Back to Ships & Passengers Main Page