Back to Ships & Passengers Main Page
South African Ships & Passengers
RMS Lady Jocelyn
Royal Mail Steamer of 1,800 tons under the command of N Stewart left Plymouth on March 15th 1853, St Vincent - March 27th and Ascension on April 16th. She arrived in Cape Town on the 21st April 1853 en route for Calcutta.
| Surname | Passenger Name | Title | Date of Arrival Cape Town | Embarked Port 1 | Date of Embarkation 1 | Disembark | Comments |
|---|---|---|---|---|---|---|---|
| ARMITAGE | A | Mr. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Cape Town | |
| ARMITAGE | Mr. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Cape Town | ||
| ARMSTRONG | Mr. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Calcutta | ||
| ATHERLEY | Ensign | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Cape Town | 45th Regiment | |
| BATCHELOR | Ensign | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Calcutta | ||
| CAMPBELL | Captain | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Madras | ||
| CAMPBELL | Mrs. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Madras | ||
| CECIL | Eustace | Lord | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Cape Town | 45th Regiment |
| CRAWFORD | Ensign | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Calcutta | ||
| DE LUCE | Mrs. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Madras | ||
| FRANCHALL | Captain | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Ceylon | And Child | |
| FRANCHALL | Mrs. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Ceylon | And Child | |
| GREIG | Ensign | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Cape Town | 91st Regiment | |
| HALSTEAD | Mrs. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Madras | ||
| HALSTEAD | Major., | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Madras | ||
| HALSTEAD | Miss | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Madras | ||
| HARRISON | Mr. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Madras | And 1 servant | |
| HARRISON | Mrs. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Cape Town | ||
| HARRISON | Captain | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Cape Town | ||
| HORNE | Captain | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Cape Town | 12th Lancers | |
| JOHNSON | Mr. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Madras | ||
| KELLY | Dr. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Natal | ||
| KELLY | Mrs. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Natal | ||
| KEPPEL | Mr. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Calcutta | ||
| MALCOLM | Major | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Ceylon | And 4 servants | |
| MALCOLM | Mrs. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Ceylon | And 4 servants | |
| MANY | Ensign | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Calcutta | ||
| MAROY | Mrs. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Cape Town | ||
| McPHERSON | Mr. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Calcutta | ||
| MORRIS | Miss | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Cape Town | ||
| MORRIS | Mr. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Cape Town | ||
| MORRIS | Mrs. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Cape Town | ||
| MORTIMER | Ensign | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Calcutta | ; | |
| NEALE | H | Mr. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Cape Town | |
| O'CALLAGHAN | Mrs. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Calcutta | And child | |
| PIBART | Lieutenant | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Mauritius | ||
| QUARLES | Mrs. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Ceylon | And Child | |
| QUARLES | Mr. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Ceylon | And Child | |
| REID | Mrs. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Ceylon | And 2 children | |
| REID | Mr. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Ceylon | And 2 children | |
| ROWLES | Lieutenant | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Cape Town | Rifle Brigade | |
| RUSSELL | Mr. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Mauritius | And 2 children | |
| RUSSELL | Mrs. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Mauritius | And 2 children | |
| SELIGMAN | Mr. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Cape Town | ||
| SILLERY | Lieutenant | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Ceylon | ||
| STANTON | Mr. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Calcutta | ||
| THOMAS | Miss | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Madras | ||
| WARDE | Captain | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Mauritius | And 2 servants | |
| WARDE | Mrs. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Mauritius | And 2 servants | |
| WATSON | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Cape Town | |||
| WELLERS | Ensign | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Calcutta | ||
| WILSHAW | Mrs. | Thursday, April 21, 1853 | Plymouth | Tuesday, March 15, 1853 | Madras |
Back to Ships & Passengers Main Page