Back to Ships & Passengers Main Page
South African Ships & Passengers
RMS Indiana
Royal Mail Screw Steamer "Indiana" (1800 tons) under the command of G P Lambert, arrived in Table Bay on 18th August 1853. From Calcutta July 15, Madras July 21, Point De Galle July 26 and Mauritius August 7th.
| Surname | Passenger Name | Title | Date of Arrival Cape Town | Ship Name | Embarked Port 1 | Date of Embarkation 1 | Disembark | Comments |
|---|---|---|---|---|---|---|---|---|
| ANNESLEY | Mrs | Thursday, August 18, 1853 | Indiana | Point de Galle | Tuesday, July 26, 1853 | Southampton | 3 children and servant | |
| ARBUCKLE | Mr. | Thursday, August 18, 1853 | Indiana | Calcutta | Friday, July 15, 1853 | Southampton | ||
| BEER | Mr. | Thursday, August 18, 1853 | Indiana | Mauritius | Sunday, August 07, 1853 | Southampton | ||
| CHASTELLIER | Mr. | Thursday, August 18, 1853 | Indiana | Mauritius | Sunday, August 07, 1853 | Southampton | ||
| CHASTELLIER | Mr. | Thursday, August 18, 1853 | Indiana | Mauritius | Sunday, August 07, 1853 | Southampton | ||
| CLARK | C | Mr. | Thursday, August 18, 1853 | Indiana | Point de Galle | Tuesday, July 26, 1853 | Cape Town | |
| COMPTON | Spencer | Lord | Thursday, August 18, 1853 | Indiana | Madras | Thursday, July 21, 1853 | Cape Town | Native servant |
| CURRIE | Assistant Surgeon | Thursday, August 18, 1853 | Indiana | Madras | Thursday, July 21, 1853 | Southampton | ||
| DICK | Mr. | Thursday, August 18, 1853 | Indiana | Madras | Thursday, July 21, 1853 | Southampton | ||
| DUKE | Mrs. | Thursday, August 18, 1853 | Indiana | Madras | Thursday, July 21, 1853 | Southampton | 2 children and servant | |
| DUKE | Colonel | Thursday, August 18, 1853 | Indiana | Madras | Thursday, July 21, 1853 | Southampton | 2 children and servant | |
| ENGLISH | Mr. | Thursday, August 18, 1853 | Indiana | Madras | Thursday, July 21, 1853 | Southampton | ||
| FRASER | Mr. | Thursday, August 18, 1853 | Indiana | Calcutta | Friday, July 15, 1853 | Southampton | ||
| FULLER | Mr. | Thursday, August 18, 1853 | Indiana | Madras | Thursday, July 21, 1853 | Southampton | ||
| HAMMOND | Mr. | Thursday, August 18, 1853 | Indiana | Mauritius | Sunday, August 07, 1853 | Southampton | ||
| SIMONIN | Mr. | Thursday, August 18, 1853 | Indiana | Calcutta | Friday, July 15, 1853 | Southampton | ||
| SMYTHE | Mrs. | Thursday, August 18, 1853 | Indiana | Madras | Thursday, July 21, 1853 | Southampton | 3 children and servant | |
| STANLEY | Mr. | Thursday, August 18, 1853 | Indiana | Madras | Thursday, July 21, 1853 | Southampton | ||
| THOMAS | Reverend | Thursday, August 18, 1853 | Indiana | Calcutta | Friday, July 15, 1853 | Cape Town | Child and servant | |
| THOMAS | Mrs. | Thursday, August 18, 1853 | Indiana | Calcutta | Friday, July 15, 1853 | Cape Town | Child and servant | |
| WILLIAMS | Mr. | Thursday, August 18, 1853 | Indiana | Madras | Thursday, July 21, 1853 | Southampton |
Back to Ships & Passengers Main Page