Back to Ships & Passengers Main Page
South African Passenger Lists
Hankow
Left Plymouth on Sunday 16th October 1881 at 11.10am. and arrived in Cape Town on Wednesday 9th November 1881 at 5.10pm. Length of passage was 24 days and 6 hours, including a 1½ hour detention in Madeira.
| Surname | Passenger Name | Title | Disembark |
|---|---|---|---|
| BANKS | L | Miss | Cape Town |
| BARTHOLOMEW | J | Mr. | Algoa Bay |
| BARTHOLOMEW | A | Mr. | Algoa Bay |
| BARTHOLOMEW | J | Miss | Algoa Bay |
| BATTY | A.W. | Mr. | Algoa Bay |
| BENNETT | J | Mr. | Cape Town |
| BROWN | L | Mrs. | East London |
| BROWN | A | Master | East London |
| BROWN | W | Mr. | Cape Town |
| BROWN | N | Miss | East London |
| BROWN | W | Master | East London |
| BROWN | B | Miss | East London |
| BURNLEY | M.E. | Miss | Algoa Bay |
| CAFFERY | A | Miss | Algoa Bay |
| CARRETT | J | Mr. | Natal |
| CHAMBERLAIN | D | Mr. | Cape Town |
| COHEN | W | Mr. | Algoa Bay |
| DAVIDSON | J | Mr. | Algoa Bay |
| DAY | W | Mr. | Cape Town |
| DICKIE | D | Mr. | Natal |
| DICKSON | J | Mr. | Cape Town |
| DIXON | W | Mr. | Cape Town |
| DORRINGTON | S | Miss | East London |
| DUFFY | Miss | Cape Town | |
| EDWARDS | A | Miss | Cape Town |
| EMBERS | L | Miss | Cape Town |
| EMBERS | E | Mrs. | Cape Town |
| FINLAYSON | C | Mr. | Cape Town |
| FINLAYSON | T | Mr. | Cape Town |
| FINLAYSON | W.M. | Mr. | East London |
| FINLAYSON | H | Master | East London |
| FINLAYSON | R | Miss | East London |
| FINLAYSON | Mrs. | East London | |
| FINLAYSON | W | Mr. | Algoa Bay |
| FRIEDMANN | Miss | Cape Town | |
| FRIEDMANN | Mrs. | Cape Town | |
| GANNON | T | Mr. | Algoa Bay |
| GILLESPIE | D | Mr. | Algoa Bay |
| GODDARD | F | Mr. | Algoa Bay |
| GOLDSBERG | D | Miss | Cape Town |
| GOLDSBERG | F | Mrs. | Cape Town |
| HANSEN | E | Mr. | Cape Town |
| HARPER | J.W. | Mr. | Cape Town |
| HARPER | T | Master | Cape Town |
| HAWKEY | T | Mr. | Algoa Bay |
| HAWTHORNE | Mr. | Natal | |
| HENDERSON | D | Mr. | Algoa Bay |
| HOMPEL | C | Mr. | Cape Town |
| HOPE | A | Mr. | Algoa Bay |
| JACKSON | R.M. | Mr. | Cape Town |
| JACONSON | W | Mr. | Algoa Bay |
| JAMES | J | Mr. | Algoa Bay |
| KRONE | J.T. | Mr. | Cape Town |
| LAMB | F | Mr. | Algoa Bay |
| LANG | O | Mr. | East London |
| LANGE | P | Master | Algoa Bay |
| LANGE | B | Mrs. | Algoa Bay |
| LEE | C | Mr. | Algoa Bay |
| LEVINSON | A | Mr. | Algoa Bay |
| LIVINGSTONE | H | Mr. | Algoa Bay |
| LOVELOCK | E | Miss | Algoa Bay |
| MACKESSAY | E | Miss | Algoa Bay |
| MARKS | J | Master | East London |
| MARKS | H | Master | East London |
| MARKS | S | Mrs. | East London |
| McGLASHAN | A | Mrs. | East London |
| McGLASHAN | J | Miss | East London |
| McGLASHAN | A | Miss | East London |
| McGLASHAN | D | Mr. | Algoa Bay |
| MENNEAR | J.B. | Mr. | Algoa Bay |
| MINERS | J | Mr. | Algoa Bay |
| MYERS | J | Mr. | Natal |
| NICHOLS | E | Miss | Algoa Bay |
| O'BRIEN | T | Mr. | Algoa Bay |
| PAPE | Mrs. | East London | |
| PAPE | F | Mr. | East London |
| PAPE | M | Miss | East London |
| PAPE | H | Mr. | East London |
| PAPE | A | Miss | East London |
| PAPE | M | Miss | East London |
| PAPE | C | Master | East London |
| PARKINS | Master | Algoa Bay | |
| PARKINS | Mrs. | Algoa Bay | |
| PEARSON | J | Mr. | Algoa Bay |
| PETERS | Mr. | Cape Town | |
| PORRITT | Mr. | Natal | |
| RAVINE | E.A. | Mrs. | Cape Town |
| REID | D | Mr. | Algoa Bay |
| RIGG | J | Mr. | Cape Town |
| ROSENTHAL | E | Miss | Cape Town |
| ROSENTHAL | Mrs. | Cape Town | |
| RYAN | P | Mr. | Cape Town |
| SALTHOUSE | J | Mr. | Cape Town |
| SLUMMING | A | Mr. | Algoa Bay |
| SMITH | W | Mr. | Algoa Bay |
| STRAUSS | O | Mr. | Cape Town |
| THOMPSON | A | Mr. | Cape Town |
| TOLL | F | Mrs. | Algoa Bay |
| TRIMMELL | J.T. | Mr. | Cape Town |
| VARLEY | C | Mr. | Algoa Bay |
| WATERS | C | Mr. | East London |
| WATSON | W | Mr. | Cape Town |
| WEBSTER | J | Mr. | East London |
| WHITE | W | Master | East London |
| WHITE | E | Mr. | East London |
| WHITE | Mrs. | East London | |
| WHITE | E.J. | Master | East London |
Back to Ships & Passengers Main Page