Back to Ships & Passengers Main Page
South African Ships & Passengers
RMS Durban
The RMS Durban left Plymouth on Friday 12th August, 1881 at 2:15pm and Madeira on 16th August, 1881 at 11:30am. She arrived in Cape Town on Wednesday 31st August 1881 at Noon. She made the voyage in 18 days 21 hours and 50 minutes - the second fastest run between Plymouth and Cape Town. The Pretoria Castle held 1st place.
| Surname | Passenger Name | Title | Disembark | Comments |
|---|---|---|---|---|
| Michael | Sister | Cape Town | ||
| Anastana | Sister | Cape Town | ||
| ABRAHAMSON | J | Mr. | Cape Town | |
| ADAMS | E.G. | Mr. | Algoa Bay | |
| ADAMS | M | Miss | East London | |
| ALLAN | M | Miss | Cape Town | |
| ALLAN | E | Miss | Cape Town | |
| ALLAN | E | Mrs. | Cape Town | |
| ALLAN | J | Master | Cape Town | |
| ANDERSON | P | Mr. | Algoa Bay | |
| ATTRIDGE | Mr. | Cape Town | ||
| BARCLAY | Miss | Natal | ||
| BEAN | Miss | Cape Town | ||
| BERLINER | L | Mr. | Algoa Bay | |
| BIDDULPH | Mr. | Cape Town | ||
| BONSFIELD | Mr. | Cape Town | ||
| BOUNSAL | E | Mr. | Algoa Bay | |
| BROWN | J | Mr. | Algoa Bay | |
| BURKE | Miss | Cape Town | ||
| BYRD | A | Mr. | Algoa Bay | |
| CAMERON | Mrs. | Cape Town | ||
| CAMERON | J | Master | Cape Town | |
| CAMERON | I | Miss | Cape Town | |
| CAMERON | Miss | Cape Town | ||
| CARDELL | E | Mr. | Algoa Bay | |
| COETSEE | M.P.A. | Rev. | Algoa Bay | |
| COHEN | Mrs. | Algoa Bay | ||
| COHEN | Lewis | Mr. | Algoa Bay | |
| COHEN | H | Mr. | Cape Town | |
| COHEN | N.D. | Mr. | Cape Town | |
| COLGAN | M | Rev. | Cape Town | |
| COURTNEY | Mr. | Cape Town | ||
| CREANOR | Miss | Cape Town | ||
| CROSSLEY | R | Master | East London | |
| CROSSLEY | A | Master | East London | |
| CROSSLEY | E | Mrs. | East London | |
| CROSSLEY | S | Master | East London | |
| DELDRIDGE | Mrs. | East London | ||
| DELDRIDGE | W | Mr. | East London | |
| DELDRIDGE | E | Miss | East London | |
| DELDRIDGE | J | Master | East London | |
| DELDRIDGE | L | Miss | East London | |
| DONOGHUE | A | Mrs. | Cape Town | |
| DONOGHUE | W | Mr. | Cape Town | |
| DOUGLAS | J | Mr. | Algoa Bay | |
| DU PLESSIA | L.J. | Rev. | Algoa Bay | |
| DUFF | A | Mrs. | East London | |
| DUFFY | P | Mr. | Algoa Bay | |
| EDWARDS | Mr. | Cape Town | ||
| ELLIS | R | Mr. | Cape Town | |
| ELLIS | P | Mr. | Cape Town | |
| FAIRBRASS | Mr. | Algoa Bay | ||
| FORRESTER | E | Miss | East London | |
| FOWLDS | Miss | Algoa Bay | ||
| FOWLDS | Mr. | Algoa Bay | ||
| FYFFE | J | Mr. | Algoa Bay | |
| GIBSON | J | Mr. | Algoa Bay | |
| GISSLER | S | Mr. | Algoa Bay | |
| GOLDBERG | J | Mr. | Algoa Bay | |
| GOULD | Mr. | Cape Town | ||
| GRÜB | C | Mr. | Cape Town | |
| HADDEN | J | Mr. | Algoa Bay | |
| HAMMOND | M.C. | Mr. | Natal | |
| HARGREAVES | H | Mr. | Cape Town | |
| HUTCHINSON | Miss | Cape Town | ||
| HUTCHINSON | Mrs. | Cape Town | ||
| HYAMS | J | Mr. | Algoa Bay | |
| ISAACS | E | Mr. | Cape Town | |
| JACKSON | J | Mr. | Cape Town | |
| JOHNSTON | J | Miss | East London | |
| JOHNSTON | C | Miss | East London | |
| JONES | J | Master | East London | |
| JONES | M | Miss | East London | |
| JONES | E | Mrs. | East London | |
| JONES | F | Miss | East London | |
| JONES | E | Miss | East London | |
| JONES | A | Miss | East London | |
| JONES | C | Miss | East London | |
| JONES | T | Master | East London | |
| JONES | W | Master | East London | |
| KEOGH | Mr. | Cape Town | ||
| KIRKNESS | W | Mr. | Algoa Bay | |
| KONIGSBERG | Mr. | Algoa Bay | ||
| LANE | J.E. | Mr. | East London | |
| LIDEKEE | Mr. | East London | ||
| LIDEKEE | Master | East London | ||
| LIDEKEE | Mrs | East London | ||
| LIDEKEE | Miss | East London | ||
| LITTLE | J.W. | Lieutenant | Cape Town | |
| LOGIE | J | Mr. | Algoa Bay | |
| LOGIE DU TOIT | A | Mr. | Cape Town | |
| LOSKEY | J | Mr. | Cape Town | |
| LUKE | A | Mr. | Algoa Bay | |
| LYONS | B | Mr. | Algoa Bay | |
| MACDONALD | Master | Cape Town | ||
| MACDONALD | Miss | Cape Town | ||
| MACDONALD | Mrs. | Cape Town | ||
| MACDONALD | D | Mr. | Cape Town | |
| MACGLASH | N | Mr. | Algoa Bay | |
| MARKS | Mr. | Natal | ||
| MARTIN | H | Mr. | Cape Town | |
| McCARTHY | Miss | Cape Town | ||
| McCULLOCK | Mr. | Cape Town | ||
| McDONALD | M | Mr. | Algoa Bay | |
| McKENZIE | G | Mr. | Algoa Bay | |
| MILNE | W | Mr. | Algoa Bay | |
| NAUPER | Mr. | Algoa Bay | ||
| NIBLOCK | S | Mr. | Algoa Bay | |
| NOEL | C | Mr. | Cape Town | |
| NOLAN | Miss | Cape Town | ||
| NUGENT | W.H. | Mr. | Algoa Bay | |
| PARLOW | S | Mr. | Algoa Bay | |
| PASCOE | E | Miss | Natal | |
| PASCOE | Miss | Natal | ||
| PATTERSON | J.M. | Mr. | Cape Town | |
| PEARCE | Mr. | Cape Town | ||
| PHILLIPS | F | Mr. | Algoa Bay | |
| POLLOCK | W.J. | Mr. | Algoa Bay | |
| PORTER | W | Mr. | Algoa Bay | |
| PRIEST | C | Mr. | Cape Town | |
| RAINNIE | G.C. | Mr. | Algoa Bay | |
| RHODES | J | Miss | Cape Town | |
| RICHARDS | M.J. | Miss | Cape Town | |
| RUDD | Mr. | Algoa Bay | ||
| RUSH | Miss | Algoa Bay | ||
| SCHWARTZ | Miss | Cape Town | ||
| SCHWARZBACK | Dr. | Cape Town | ||
| SHALL | Mr. | Cape Town | ||
| SHANN | Master | East London | ||
| SHANN | S.B. | Mr. | East London | |
| SMITH | A.S. | Mr. | Natal | |
| SPRATT | Russell | Mr. | Cape Town | |
| STEVENS | Mrs. | Cape Town | ||
| STEVENS | Mr. | Cape Town | ||
| STEWART | J | Mr. | Algoa Bay | |
| STOCK | Mr. | Algoa Bay | ||
| SUTTON | F.E. | Mr. | Algoa Bay | |
| SWANSON | A | Mr. | East London | |
| SWANSON | Mrs. | East London | ||
| SWANSON | J | Master | East London | |
| SWANSON | H | Mr. | Cape Town | |
| THORNTON | Mrs. | Algoa Bay | ||
| THORNTON | Miss | Algoa Bay | And nurse | |
| VAN DRIEL | Mr. | Cape Town | ||
| VANDERBERG | Mr. | Algoa Bay | ||
| WAPPAT | Mr. | Cape Town | ||
| WARREN | J | Mr. | Cape Town | |
| WEAKLEY | A.E. | Mr. | Algoa Bay | |
| WILD | S | Master | Natal | |
| WILD | H | Miss | Natal | |
| WILD | H | Mr. | Natal | |
| WILLIAMS | W | Mr. | Cape Town | |
| WISHART | T | Mr. | Algoa Bay | |
| WOOD | H | Mr. | Cape Town | |
| WRIGHT | J | Mr. | Algoa Bay | |
| WUNDER | D.J. | Mr. | Cape Town | |
| ZAPF | Mrs. | Cape Town | ||
| ZIMON | H | Mr. | Cape Town | |
| ZUSMAN | B | Mr. | Cape Town |
Back to Ships & Passengers Main Page